SuperKids Camp
For decades, Parks & People has sought to achieve a single goal: to improve the quality of life for residents of Baltimore by ensuring that everyone is connected to nature through vibrant parks and green spaces.
That is why we offer SuperKids Camp, a six-week academic enrichment program designed to help elementary school-aged students in Baltimore City improve or maintain their scholastic skills during the summer months. We focus our efforts in the following areas — reading, environmental literacy, character development, and fostering an appreciation of the environment through hands-on learning and virtual field trips.
Donate now to help elementary school students have a camp experience!

SuperKids Camp 2023 enrollment is open!
General Information:
Is your child a rising 1st through 5th grade student in a Baltimore City school? Do you want your child to have a fun, enriching and educational summer experience? If you answered yes to these questions, SuperKids Camp is for you.
Enrollment is limited and registration is first come, first served.
Eligibility:
SuperKids Camp is open to any rising 1st through 5th grader who will attend a school in Baltimore City in the Fall of 2023.
Dates:
June 26th – August 4th 2023. Closed July 3rd and July 4th.
Camp Format:
We are planning to hold SuperKids Camp 2023 in-person. We are closely monitoring all state, federal, and CDC guidelines to ensure that camp is operated safely.
Camp Hours:
8:30 A.M.-4:30 P.M.
Monday – Thursday
Cost:
Free for all campers.
Locations:
Creative City Public Charter School- 2810 Shirley Avenue, Baltimore, MD 21215
Friends School of Baltimore- 5114 N. Charles Street Baltimore, MD 21210
Johnston Square Elementary School- 1101 Valley Street Baltimore, MD 21202
Liberty Elementary School- 3901 Maine Avenue Baltimore, MD 21207
Southwest Baltimore Charter School- 1300 Herkimer Street Baltimore, MD 21223
Transportation included.
Bus Schedule:
Bus # 1 for Site: Creative City, 2810 Shirley Avenue, 21215
School | Address | A.M. | P.M. |
---|---|---|---|
Cross Country ES | 6900 Park Heights Avenue, 21215 | 7:25 a.m. | 5:30 p.m. |
Arlington E/M School | 3705 W. Rogers Avenue, 21215 | 7:35 a.m. | 5:20 p.m. |
Calvin M. Rodwell E/M School | 5545 Kennison Avenue, 21215 | 7:50 a.m. | 5:05 p.m. |
KIPP Harmony | 2000 Edgewood Street, 21216 | 8:05 a.m. | 4:50 p.m. |
Callaway ES | 3701 Fernhill Avenue, 21215 | 8:20 a.m. | 4:35 p.m. |
Bus # 2 for Site: Creative City, 2810 Shirley Avenue, 21215
School | Address | A.M. | P.M. |
---|---|---|---|
Govans ES | 5801 York Road, 21212 | 7:45 a.m. | 5:10 p.m. |
Barclay ES | 2900 Barclay Street, 21218 | 8:00 a.m. | 4:55 p.m. |
Dr. Nathan A. Pitts- Ashburton E/M | 3935 Hilton Road, 21215 | 8:20 a.m. | 4:35 p.m. |
Bus # 1 for Site: Southwest Baltimore Charter School, 1300 Herkimer Street, 21223
School | Address | A.M. | P.M. |
---|---|---|---|
John Ruhrah E/M School | 701 Rappolla Street, 21224 | 7:15 a.m. | 5:45 p.m. |
Highlandtown EMS #237 | 231 South Eaton Street, 21224 | 7:30 a.m. | 5:30 p.m. |
Tench Tilghman ES | 600 N. Patterson Park Ave., 21205 | 7:45 a.m. | 5:15 p.m. |
City Springs ES | 100 S. Caroline Street, 21231 | 8:00 a.m. | 5:00 p.m. |
Federal Hill Preparatory School | 1040 William Street, 21230 | 8:20 a.m. | 4:40 p.m. |
Bus # 2 for Site: Southwest Baltimore Charter School, 1300 Herkimer Street, 21223
School | Address | A.M. | P.M. |
---|---|---|---|
North Bend ES | 181 North Bend Road, 21229 | 8:05 a.m. | 4:50 p.m. |
Beechfield E/M School | 301 South Beechfield Ave., 21229 | 8:15 a.m. | 4:40 p.m. |
Bus # 3 for Site: Southwest Baltimore Charter School 1300 Herkimer Street, 21223
School | Address | A.M. | P.M. |
---|---|---|---|
Mary Ann Winterling ES | 220 N. Bentalou Street, 21223 | 7:45 a.m. | 5:10 p.m. |
Harlem Park EMS | 1401 W. Lafayette Avenue, 21217 | 7:55 a.m. | 5:00 p.m. |
Furman Templeton Prep Academy | 1200 Pennsylvania Ave., 21217 | 8:05 a.m. | 4:50 p.m. |
James McHenry ES | 31 S. Schroeder Street, 21223 | 8:20 a.m. | 4:35 p.m. |
Bus # 1 for Site: Johnston Square ES, 1101 Valley Street, 21202
School | Address | A.M. | P.M. |
---|---|---|---|
Glenmount E/M School | 6211 Walther Avenue, 21206 | 7:25 a.m. | 5:30 p.m. |
Hamilton ES | 6101 Old Harford Road, 21214 | 7:40 a.m. | 5:15 p.m. |
Yorkwood ES | 5931 Yorkwood Road, 21239 | 7:55 a.m. | 5:00 p.m. |
Northwood ES | 5201 Loch Raven Blvd., 21239 | 8:10 a.m. | 4:45 p.m. |
Bus # 2 for Site: Johnston Square ES, 1101 Valley Street, 21202
School | Address | A.M. | P.M. |
---|---|---|---|
Walter P. Carter E/M School | 820 E. 43rd Street, 21212 | 7:40 a.m. | 5:15 p.m. |
Waverly EMS | 3400 Ellerslie Avenue, 21218 | 7:50 a.m. | 5:05 p.m. |
Dallas F. Nicholas ES | 201 East 21st Street, 21218 | 8:05 a.m. | 4:50 p.m. |
Dr. Bernard Harris ES | 1400 North Caroline Street, 21213 | 8:20 a.m. | 4:35 p.m. |
Bus # 3 for Site: Johnston Square ES, 1101 Valley Street, 21202
School | Address | A.M. | P.M. |
---|---|---|---|
Baltimore International Academy | 4410 Frankford Avenue, 21206 | 7:55 a.m. | 5:05 p.m. |
Furley ES | 5001 Sinclair Lane, 21206 | 8:05 a.m. | 4:55 p.m. |
Sinclair Lane ES | 3880 Sinclair Lane, 21213 | 8:15 a.m. | 4:45 p.m. |
Bus # 1 for Site: Liberty ES, 3901 Maine Avenue, 21207
School | Address | A.M. | P.M. |
---|---|---|---|
Robert Coleman ES | 2400 Windsor Avenue, 21216 | 7:40 a.m. | 5:10 p.m. |
Katherine Johnson Global Academy | 1101 Braddish Avenue, 21216 | 7:55 a.m. | 4:55 p.m. |
Empowerment Academy | 851 Braddish Avenue, 21216 | 8:05 a.m. | 4:50 p.m. |
Mary E. Rodman ES | 3510 West Mulberry Street, 21229 | 8:15 a.m. | 4:40 p.m. |
Bus # 2 for Site: Liberty ES, 3901 Maine Avenue, 21207
School | Address | A.M. | P.M. |
---|---|---|---|
Dickey Hill EMS | 5025 Dickey Hill Road, 21207 | 8:00 a.m. | 4:55 p.m. |
Edgewood ES | 1900 Edgewood Street, 21216 | 8:10 a.m | 4:45 p.m. |
Windsor Hills EMS | 4001 Alto Road, 21216 | 8:20 a.m. | 4:35 p.m. |
Check our job listings for summer employment opportunities, seeking seasonal staff now.
Visit our Join Our Staff page.